Description
PEM Electrolyzer Testing Systems for Research, Validation and Engineering Development
| Category | Parameter Name | Unit | Specification |
| Main System | Display Panel | / | Digital Tube Display |
| Communication Interface | / | USB | |
| Dimensions (L×W×H) | mm | 280×390×355 | |
| Power Module | Voltage Range | V | 0-15 |
| Current Range | A | 0-30 | |
| Constant Current Accuracy | mA | ≤0.5%+30 | |
| Water Management Module | Medium | / | Deionized Water |
| Water Flow Rate | mL/min | 300 | |
| Water Refill Method | / | Manual One-Touch Refill | |
| Temperature Control Range | / | Room Temp ~ 60℃ (±1%) | |
| Conductivity | μS/cm | <1.5 | |
| Test Functions | Performance Test | / | Supports IV curve scanning; manual voltage adjustment with corresponding current recording |
| Stability Test | / | Long-term operation test under constant current (CC) or constant voltage (CV) mode; records I-t curve data | |
| Water Treatment System | Water Purification | / | Integrated Resin Filtration Unit |
| Data Management | Real-time Monitoring | / | On-screen display of temperature, voltage, current, cumulative runtime, etc. |
| Data Logging | / | Automatic recording of test data points | |
| Data Export | / | Supports export of test data (IV, I-t) | |
| Safety Protection | Electrical Safety | / | Built-in overvoltage, overcurrent, short-circuit protection |
| System Safety | / | Automatic fault diagnosis and alert system | |
| Power Failure Protection | / | Automatic data saving and safe state activation during unexpected power loss | |
| Compatibility | Compatible Electrolyzer Type | / | Primarily supports PEM water electrolyzers |
| Installation | / | Supports quick installation and replacement of custom electrolyzers |
Main System & Power Module
Digital tube display and USB interface; compact 280×390×355mm. 0–15V/0–30A output with high current control accuracy.
Water Management & Purification
Adopts deionized water with 300mL/min flow, one-touch refill and precise temperature control, built-in resin filtration.
Test, Data & Safety Performance
Supports IV/I-t testing, real-time monitoring and data export. Multiple electrical/system safety protection, compatible with PEM electrolyzers.





Reviews
There are no reviews yet.