Description
1Nm³/h Hydrogen Generator Manufacturer | PEM Electrolyzer OEM/ODM | Custom Flow & Pressure
| Model | HB-HGG002 | |
| Parameter Name | Unit | Technical Specification |
| Gas Output | Nm³/h | 0.9 |
| Hydrogen Production Rate | Nm³/h | 0.6 |
| Operating Temperature | ℃ | 5‑65 |
| Hydrogen Purity | % | 99.5~99.9999999% |
| Hydrogen Dew Point | ℃ | -70 |
| Inlet Water Quality Requirement | / | ASTM D1193 Type I deionized water (>10MΩ·CM) |
| Maximum Withstand Pressure | MPa | 3.0 |
| Power Supply Voltage | V | 220 |
| Dimension (LWH) | mm | 1100*800*1600 |
| Weight | Kg | 270 |
| DC Power Consumption | kW·h/Nm³H₂ | 4.4 |
| Wide Power Range | % | 20‑120 |
| Application Fields | / | High‑purity germanium preparation, diamond synthesis, iron smelting, combined heat and power generation, semiconductor, hydrogen generator and other fields |
Stable Gas Production Capacity
0.6Nm³/h small PEM hydrogen generator, 0-4000ml/min H₂ output, over 99.99% purity, low dew point for dry high-purity gas supply.
Wide Adaptable Working Conditions
Works at 5-60℃, 0-1.6MPa standard pressure, 220V AC input, fits various lab and pilot experimental environments.
Compact Structure & Custom Service
557×400×530mm, 35kg with casters. Support purity and pressure customization, reliable OEM hydrogen generation equipment.





Reviews
There are no reviews yet.