Description
Hydrogen Training Equipment | PEM Water Electrolysis Demo System | Solar Energy Education Lab Kit
| Technical Parameter Category | Parameter Name | Unit | Technical Specification |
| PV Panel | Total Power | W | 12 |
| Rated Voltage | V | 5 | |
| Rated Current | A | 2.4 | |
| PEM Electrolyzer | Rated Hydrogen Output | mL/min | 40 |
| Power Supply Voltage | V | 3 | |
| Rated Current | A | 6 | |
| Fuel Cell | Rated Power | W | <1 |
| Rated Voltage | V | 0.9 | |
| Rated Current | A | 1 | |
| Load | Power | W | 0.019 |
| Rated Voltage | V | 1 | |
| Rated Current | mA | 18.9 | |
| Demonstration Teaching Aid | Overall Dimension (LWH) | mm | 750*420*330 |
| Weight | kg | 6.2 |
Core Power Configuration
Hydrogen Training Equipment teaching kit is fitted with 12W solar panel and matched PEM electrolyzer, realizing solar driven hydrogen production with stable rated working parameters.
Energy Conversion Performance
Equipped with low-power fuel cell and standard load module, it fully demonstrates complete hydrogen-electric energy conversion process intuitively.
Portable Teaching Structure
Overall size 750*420*330mm and weight 6.2kg, compact and lightweight, ideal for classroom hydrogen energy demonstration teaching.





Reviews
There are no reviews yet.